PRODUCTS / H TYPE HYDRAULIC DEEP DRAWING PRESS
TECHNICAL SPECIFICATIONS | PRESS TYPE AND TONS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | RHHSP 100600 | RHHSP 150650 | RHHSP 200700 | RHHSP 300800 | RHHSP 400800 | RHHSP 5001000 | RHHSP 6001000 | RHHSP 8001000 | RHHSP 10001000 | RHHSP 12001000 | |||||||||||||||
CAPACITY | TONS | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | ||||||||||||||
CUSHION PRESSURE | TONS | 40 | 60 | 80 | 120 | 160 | 200 | 240 | 320 | 400 | 480 | ||||||||||||||
STROKE | mm | 0 - 600 | 0 - 650 | 0 - 700 | 0 - 800 | 0 - 800 | 0 - 1000 | 0 - 1000 | 0 - 1000 | 0 - 1000 | 0 - 1000 | ||||||||||||||
CUSHION STROKE | H | mm | 0 - 350 | 0 - 375 | 0 - 400 | 0 - 450 | 0 - 450 | 0 - 550 | 0 - 550 | 0 - 550 | 0 - 550 | 0 - 550 | |||||||||||||
TABLE DIMENSIONS | a x b | mm | 800 x 1000 | 800 x 1000 | 850 x 1100 | 900 x 1200 | 1000 x 1250 | 1200 x 1500 | 1300 x 1600 | 1400 x 1700 | 1500 x 2000 | 1500 x 2000 | |||||||||||||
DISTANCE RAM - TABLE | F | mm | 750 | 800 | 850 | 950 | 950 | 1150 | 1150 | 1150 | 1150 | 1150 | |||||||||||||
RAM SURFACE | I | mm | 700 x 900 | 700 x 900 | 750 x 1000 | 800 x 1100 | 900 x 1150 | 1100 x 1400 | 1200 x 1500 | 1300 x 1600 | 1400 x 1900 | 1400 x 1900 | |||||||||||||
DISTANCE BETWEEN TWO BODY | E | mm | 1050 | 1050 | 1150 | 1250 | 1300 | 1550 | 1650 | 1750 | 2050 | 2050 | |||||||||||||
RAM SPEED UNLOADED | mm/sec | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||||||||
RAM SPEED UNDER LOADED | mm/sec | 20 | 20 | 20 | 18 | 16 | 16 | 12 | 12 | 10 | 10 | ||||||||||||||
RAM RETURN SPEED | mm/sec | 220 | 220 | 200 | 200 | 180 | 180 | 150 | 150 | 130 | 130 | ||||||||||||||
PRESS WIDTH | B | mm | 1750 | 880 | 1000 | 1050 | 1070 | 1100 | 1200 | 1300 | 1450 | 1600 | |||||||||||||
PRESS HEIGHT | A | mm | 4600 | 2400 | 2600 | 2900 | 3250 | 3250 | 3500 | 3700 | 3950 | 4250 | |||||||||||||
PRESS DEPTH | C | mm | 1400 | 1150 | 1200 | 1300 | 1500 | 1650 | 1800 | 2100 | 2250 | 2350 | |||||||||||||
PRESS WEIGHT | Kg | 9750 | 12750 | 16250 | 18500 | 20000 | 25850 | 27900 | 32150 | 38000 | 47000 | ||||||||||||||
MOTOR POWER | Kw | 11 | 15 | 15 | 22 | 22 | 22 | 30 | 40 | 40 | 50 | ||||||||||||||
MOTOR SPEED | rev/min. | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
* WE RESERVE THE RIGHTS TO MAKE CHANGES IN DESING AND DRAWING