+90 332 346 34 40
PRODUCTS / C TYPE HYDRAULIC TRANSFER PRESS
C TYPE HYDRAULIC TRANSFER PRESS
TECHNICAL SPECIFICATIONS PRESS TYPE AND TONS
MODEL     RHCTP 100400 RHCTP 150500 RHCTP 200500 RHCTP 250550 RHCTP 300600
CAPACITY   TONS 100 150 200 250 300
CUSHION PRESSURE   TONS 40 60 80 100 120
STROKE   mm 0 - 400 0 - 500 0 - 500 0 - 550 0 - 600
CUSHION STROKE G mm 0 - 250 0 - 300 0 - 300 0 - 325 0 - 350
TABLE DIMENSIONS a x b mm 750 x 1500 800 x 1700 900 x 2000 950 x 2200 950 x 2400
DISTANCE RAM - TABLE F mm 600 700 700 750 800
RAM SURFACE I mm 400 x 1500 450 x 1700 540 x 2000 540 x 2000 600 x 2400
DISTANCE BETWEEN TWO BODY E mm 1200 1400 1700 1900 2100
THROAT  DEPTH J mm 375 400 450 475 475
RAM SPEED UNLOADED   mm/sec 270 260 240 240 240
RAM SPEED UNDER LOADED   mm/sec 22 20 18 18 16
RAM  RETURN SPEED   mm/sec 230 220 220 220 220
PRESS WIDTH B mm 2300 2400 2400 2500 2600
PRESS  HEIGHT A   mm 3650 3900 3900 4050 4200
PRESS  DEPTH C mm 1950 2000 2075 2150 2200
PRESS WEIGHT   Kg 15800 17850 19600 21250 24150
MOTOR POWER   Kw 16 18 22 22 29
MOTOR  SPEED   rev/min. 1450 1450 1450 1450 1450

* WE RESERVE THE RIGHTS TO MAKE CHANGES IN DESING AND DRAWING