+90 332 346 34 40
PRODUCTS / C TYPE HYDRAULIC DEEP DRAWING PRESS
C TYPE HYDRAULIC DEEP DRAWING PRESS
 TECHNICAL SPECIFICATIONS PRESS TYPE AND TONS
MODEL     RHCSP 40200 RHCSP ​60200  RHCSP 80250  RHCSP 100250  RHCSP 125275  RHCSP 150300  RHCSP 200325  RHCSP 250350  RHCSP 300350
CAPACITY   TONS 40 60 80 100 125 150 200 250 300
CUSHION PRESSURE   TONS 16 25 35 40 50 60 80 100 120
STROKE   mm 0 - 200 0 - 220 0 - 250 0 - 250 0 - 275 0 - 300 0 - 325 0 - 350 0 - 350
CUSHION STROKE G mm 0 - 100 0 - 120 140 0 -140 0 - 150 0 - 160 0 - 180 0 - 200 0 - 200
TABLE DIMENSIONS a x b mm 460 x 580 550 x 700 600 x 740 600 x 800 600 x 820 640 x 930 660 x 950 660 x 980 700 x 1050
DISTANCE RAM - TABLE F mm 330 350 380 400 425 450 500 550 600
RAM SURFACE I mm 500 x 195 625 X 240 625 x 250 750 x 300 750 x 320 770 x 340 800 x 360 850 x 380 900 x 400
DISTANCE BETWEEN TWO BODY E mm 450 550 550 550 600 630 650 675 700
THROAT  DEPTH J mm 230 275 300 325 325 350 360 370 380
TABLE DIAMETER HOLE   mm 150 160 190 200 220 240 250 260 270
RAM SPEED UNLOADED   mm/sec 330 280 280 270 270 260 240 240 240
RAM SPEED UNDER LOADED   mm/sec 26 24 23 22 20 20 18 18 16
RAM  RETURN SPEED   mm/sec 240 235 235 230 230 220 220 220 220
PRESS WIDTH B mm 880 1000 1050 1070 1100 1200 1300 1450 1600
PRESS  HEIGHT A   mm 2400 2600 2900 3250 3250 3500 3700 3950 4250
PRESS  DEPTH C mm 1150 1200 1300 1500 1650 1800 2100 2250 2350
PRESS WEIGHT   Kg 1500 2450 3000 4000 5200 6700 12000 14250 16100
MOTRO POWER   Kw 7,5 11 11 16 16 18 22 22 29
MOTOR  SPEED   rev/min. 1450 1450 1450 1450 1450 1450 1450 1450 1450

* WE RESERVE THE RIGHTS TO MAKE CHANGES IN DESING AND DRAWING